Suzuki Hayabusa

The Hayabusa derives its name from the Japanese term for the Peregrine Falcon, the fastest creature on the planet with speeds in excess of 300 km/h in its hunting dive. The Hayabusa's 4-stroke, four-cylinder liquid-cooled 1299cc engine enables it to generate an enormous peak power of 175 bhp at 9800 rpm and reach from 0-100 km/h in three seconds flat.
The Hayabusa's roaring success prompted other motorcycle manufacturers to come up with similar speed merchants like the BMW K1200S and the Kawasaki ZX-14R.
Suzuki Hayabusa Technical Specifications
| Specs Engine | 1299cc, 4-stroke, four-cylinder, liquid-cooled, DOHC, 16-valve, TSCC |
| Bore x Stroke | 81.0 x 63.0mm |
| Compression Ratio | 11.0:1 |
| Fuel System | Keihin/Denso Fuel Injection |
| Lubrication | Wet sump |
| Ignition | Digital/Transistorized |
| Transmission | 6-speed, constant mesh |
| Final Drive | #530 chain |
| Overall Length | 2140mm (84.3 in.) |
| Overall Width | 740mm (29.1 in.) |
| Overall Height | 1155mm (45.5 in.) |
| Seat Height | 805mm (31.7 in.) |
| Ground Clearance | 120mm (4.7 in.) |
| Wheelbase | 1485mm (58.5 in.) |
| Dry Weight | 217kg (478 lbs.) 218kg (480 lbs.) CA. model |
| Suspension Front | Inverted telescopic, coil spring, fully adjustable spring preload, 14-way adjustable rebound damping and 13-way adjustable compression damping |
| Suspension Rear | Link-type, gas/oil damped, fully adjustable spring preload, 22-way adjustable compression & rebound damping |
| Brakes Front | Dual hydraulic disc |
| Brakes Rear | Single hydraulic disc |
| Tires Front | 120/70-ZR-17 |
| Tires Rear | 190/50-ZR-17 |
| Fuel Tank Capacity | 21 L (5.5 gal.) 19.0 L (5.0 gal.) CA. model |
| Color | Black, Red, Blue |


















